racesort Includes up to 23-Oct-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 1,140 | 78 | 6.8% | -£248 | -£443 | -21.7% | -38.8% | £152 |
| AW Flat | 308 | 18 | 5.8% | -£68 | -£141 | -22.1% | -45.9% | £42 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |
racecourse (more than 20 runs) Includes up to 23-Oct-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 294 | 17 | 5.8% | -£63 | -£133 | -21.5% | -45.3% | £38 |
| CURRAGH (IRE) | 249 | 19 | 7.6% | £11 | -£43 | 4.3% | -17.2% | -£35 |
| LEOPARDSTOWN (IRE) | 114 | 8 | 7.0% | -£7 | -£24 | -6.5% | -20.6% | -£3 |
| NAAS (IRE) | 103 | 6 | 5.8% | -£11 | -£32 | -11.2% | -31.5% | £2 |
| NAVAN (IRE) | 91 | 5 | 5.5% | -£32 | -£48 | -35.6% | -52.7% | £25 |
| GOWRAN PARK (IRE) | 84 | 4 | 4.8% | -£52 | -£56 | -62.4% | -66.9% | £47 |
| CORK (IRE) | 69 | 7 | 10.1% | -£8 | -£21 | -12.0% | -30.3% | £2 |
| FAIRYHOUSE (IRE) | 53 | 3 | 5.7% | -£33 | -£34 | -61.7% | -64.5% | £29 |
| DOWN ROYAL (IRE) | 51 | 3 | 5.9% | -£30 | -£32 | -58.0% | -63.7% | £26 |
| GALWAY (IRE) | 50 | 1 | 2.0% | -£40 | -£44 | -80.0% | -87.0% | £37 |
| KILLARNEY (IRE) | 36 | 2 | 5.6% | -£19 | -£23 | -53.2% | -62.5% | £17 |
| BELLEWSTOWN (IRE) | 36 | 2 | 5.6% | -£26 | -£28 | -72.2% | -77.4% | £24 |
| ROSCOMMON (IRE) | 33 | 2 | 6.1% | -£15 | -£17 | -45.9% | -50.5% | £13 |
| LIMERICK (IRE) | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| TIPPERARY (IRE) | 26 | 2 | 7.7% | -£14 | -£15 | -53.7% | -57.7% | £12 |
| SLIGO (IRE) | 23 | 2 | 8.7% | -£13 | -£15 | -56.7% | -63.0% | £12 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |
going Includes up to 23-Oct-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Yielding | 153 | 12 | 7.8% | -£27 | -£53 | -17.7% | -34.7% | £14 |
| Soft | 175 | 13 | 7.4% | £53 | -£19 | 30.1% | -11.1% | -£72 |
| Good | 464 | 35 | 7.5% | -£129 | -£188 | -27.7% | -40.5% | £91 |
| Yielding To Soft | 64 | 5 | 7.8% | -£19 | -£27 | -29.4% | -42.2% | £14 |
| Standard | 308 | 18 | 5.8% | -£68 | -£141 | -22.1% | -45.9% | £42 |
| Heavy | 91 | 4 | 4.4% | -£20 | -£35 | -21.9% | -37.9% | £12 |
| Good To Yielding | 105 | 5 | 4.8% | -£56 | -£61 | -53.3% | -58.3% | £49 |
| Good To Firm | 41 | 2 | 4.9% | -£17 | -£23 | -41.1% | -56.1% | £14 |
| Soft To Heavy | 47 | 2 | 4.3% | -£33 | -£37 | -70.6% | -77.7% | £30 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |
bfsp Includes up to 23-Oct-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 8 | 3 | 37.5% | -£1 | -£2 | -13.2% | -19.9% | £1 |
| 3 - 4 | 23 | 3 | 13.0% | -£14 | -£15 | -59.0% | -63.6% | £12 |
| 4 - 5 | 46 | 13 | 28.3% | £11 | £7 | 22.9% | 14.4% | -£14 |
| 5 - 6 | 63 | 9 | 14.3% | -£15 | -£20 | -23.1% | -32.4% | £10 |
| 6 - 7 | 58 | 7 | 12.1% | -£16 | -£23 | -28.1% | -38.9% | £12 |
| 7 - 8 | 57 | 10 | 17.5% | £15 | £6 | 25.7% | 9.6% | -£20 |
| 8 - 9 | 49 | 7 | 14.3% | £7 | -£2 | 15.1% | -3.1% | -£12 |
| 9 - 10 | 55 | 3 | 5.5% | -£28 | -£34 | -51.0% | -60.9% | £24 |
| 10 - 12 | 87 | 6 | 6.9% | -£23 | -£36 | -26.8% | -40.8% | £16 |
| 12 - 14 | 81 | 10 | 12.3% | £44 | £20 | 54.5% | 24.1% | -£54 |
| 14 - 16 | 63 | 4 | 6.3% | -£7 | -£18 | -10.9% | -28.6% | £1 |
| 16 - 20 | 93 | 8 | 8.6% | £44 | £12 | 47.6% | 12.9% | -£55 |
| 20 - 25 | 105 | 4 | 3.8% | -£18 | -£41 | -17.5% | -39.0% | £9 |
| 25 - 30 | 83 | 6 | 7.2% | £70 | £27 | 84.6% | 32.5% | -£82 |
| 30 - 40 | 94 | 1 | 1.1% | -£61 | -£68 | -64.9% | -72.3% | £55 |
| 40 - 50 | 87 | 0 | 0.0% | -£87 | -£87 | -100.0% | -100.0% | £83 |
| 50 or more | 396 | 2 | 0.5% | -£237 | -£311 | -59.9% | -78.5% | £209 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |
trainerName (more than 20 runs) Includes up to 23-Oct-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| M D O'Callaghan | 145 | 13 | 9.0% | -£23 | -£43 | -15.6% | -29.7% | £10 |
| J P Murtagh | 125 | 6 | 4.8% | -£49 | -£64 | -39.5% | -51.5% | £40 |
| Noel Meade | 94 | 5 | 5.3% | -£31 | -£44 | -32.8% | -46.8% | £23 |
| Adrian McGuinness | 74 | 1 | 1.4% | -£67 | -£68 | -90.0% | -91.2% | £63 |
| Ciaran Murphy | 37 | 4 | 10.8% | -£13 | -£16 | -34.3% | -43.5% | £10 |
| John James Feane | 36 | 6 | 16.7% | £9 | £1 | 25.3% | 3.0% | -£13 |
| John C McConnell | 32 | 4 | 12.5% | £29 | £14 | 90.7% | 42.2% | -£33 |
| D J Bunyan | 29 | 1 | 3.4% | -£12 | -£16 | -41.5% | -55.2% | £10 |
| K J Condon | 28 | 1 | 3.6% | -£24 | -£24 | -84.6% | -86.6% | £22 |
| P J F Murphy | 27 | 3 | 11.1% | £1 | -£5 | 2.0% | -19.1% | -£3 |
| Luke Comer | 27 | 0 | 0.0% | -£27 | -£27 | -100.0% | -100.0% | £26 |
| Eddie & Patrick Harty | 26 | 0 | 0.0% | -£26 | -£26 | -100.0% | -100.0% | £25 |
| Thomas Mullins | 23 | 6 | 26.1% | £38 | £26 | 166.4% | 113.0% | -£42 |
| Stephen Thorne | 23 | 4 | 17.4% | -£2 | -£5 | -8.0% | -19.6% | £0 |
| Michael Mulvany | 22 | 4 | 18.2% | £29 | £18 | 131.1% | 81.1% | -£32 |
| Ross O'Sullivan | 22 | 2 | 9.1% | -£12 | -£14 | -54.9% | -61.4% | £11 |
| James McAuley | 22 | 3 | 13.6% | £34 | £24 | 156.3% | 106.8% | -£38 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |
BFsp_ord Includes up to 23-Oct-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 87 | 14 | 16.1% | -£26 | -£33 | -29.8% | -38.3% | £20 |
| 2nd Fav | 90 | 19 | 21.1% | £16 | £1 | 17.8% | 1.4% | -£24 |
| 3rd Fav | 115 | 15 | 13.0% | -£15 | -£28 | -13.3% | -24.0% | £6 |
| 4th Fav | 129 | 10 | 7.8% | -£37 | -£54 | -28.7% | -41.9% | £27 |
| 5th Fav | 101 | 10 | 9.9% | £26 | £4 | 26.1% | 4.0% | -£37 |
| 6th Fav+ | 877 | 24 | 2.7% | -£285 | -£470 | -32.4% | -53.6% | £212 |
| ??? | 49 | 4 | 8.2% | £5 | -£5 | 9.6% | -9.2% | -£10 | Totals | 1,448 | 96 | 6.6% | -£316 | -£584 | -21.8% | -40.3% | £194 |